Kids and Kubs
Shopping Cart
Your Cart is Empty
Quantity:
Subtotal
Taxes
Shipping
Total
Players' Native States
| California | 1 | Iowa | 1 | Nicaragua | 1 |
Canal Zone | 1 | Massachusetts | 1 | New Jersey | 3 | |
Delaware | 1 | Connecticut | 2 | New York | 7 | |
Florida | 4 | Maine | 1 | Ohio | 8 | |
Georgia | 1 | Michigan | 5 | Ontario | 5 | |
Illinois | 1 | Missouri | 2 | Pennsylvania | 9 | |
Indiana | 2 | Mississippi | 1 | Puerto Rico | 2 | |
Wash. D. C. | 1 | Wisconsin | 2 |
Players' Average Age: 82
~÷~÷~÷~÷~÷~÷~÷~÷~÷~÷~÷~÷~÷~÷~÷~÷~÷~÷~÷~÷~÷~÷~÷~÷÷~÷~÷~÷~÷~÷~÷~÷~÷~÷~÷~÷~÷~÷~÷~÷~÷~÷~÷~
Players' Join Dates and Card Numbers
FOR KNOWN NUMBERS GREATER THAN 297
1984 | 2001 | Pulver | 477 | 2017 | ||||||
Good | 298 | Murphy, Pete | 408 | Winfrey | 478 | Millette | 549 | |||
1985 | Small | 409 | Wright, W. | 479 | Sirois | 550 | ||||
Rylee, Pat | 299 | Keesey | 410 | Barnett | 480 | Barrett | 551 | |||
1987 | DiLiberto | 411 | Balmer | 481 | Michaels | 552 | ||||
Shironaka | 309 | Smith, P.C. | 412 | 2010 | 2018 | |||||
1988 | Brown | 413 | Malchiodi | 482 | Conklin | 553 | ||||
Veleber | 315 | Thompson, J. | 414 | King | 483 | Kalogeras | 554 | |||
1989 | Johnson, E. | 415 | Shotrow | 484 | DeRussy | 555 | ||||
Steeves | 329 | 2002 | Pierson | 485 | Crook | 556 | ||||
1991 | Nevillle | 416 | Boyer | 486 | White | 557 | ||||
Visser | 335 | Faucett | 417 | Larson | 487 | Gold | 558 | |||
Marsh | 337 | Mondejar | 418 | 2011 | Thomas | 559 | ||||
Lichatz | 338 | Sommer | 419 | Anderson | 488 | Weidner | 560 | |||
1990 | Carlins | 420 | Baumann | 489 | Barcia | 561 | ||||
Shubert | 339 | Panebianco | 421 | Bosetti | 490 | Wade | 562 | |||
Garrett | 340 | Warefield | 422 | Cunningham | 491 | Goiran | 563 | |||
1992 | Williamson | 423 | Hunt | 492 | Ozbolt | 564 | ||||
House | 346 | Oschmann | 424 | LiSanti | 493 | Costas | 565 | |||
Novak | 347 | Welch | 425 | Moody | 494 | |||||
1993 | 2003 | Murphy, G. | 495 | |||||||
Kelsey | 348 | DeJarlais | 426 | Quillen | 496 | |||||
Hungo | 349 | Walker | 427 | Smith, P.E. | 497 | |||||
Powell | 351 | Cardella | 428 | Asay | 498 | |||||
Hughes | 352 | Holmes | 429 | Bernstein | 499 | |||||
Ducharme | 353 | Foley | 430 | Boudreaux | 500 | |||||
Mega | 355 | Lohmeier | 431 | Carran | 501 | |||||
Adamson | 356 | 2004 | Gericke | 502 | ||||||
Weiss | 358 | Grob | 432 | Gillespie | 503 | |||||
Shedlock | 359 | Gatewood | 433 | Kanaan | 504 | |||||
1994 | Hume | 434 | Quatkemeyer | 505 | ||||||
Delanoy | 361 | Lehmann, E. | 435 | Whiteford | 506 | |||||
Stedman | 362 | Lehmann, G. | 436 | Turer | 507 | |||||
Pawley | 363 | Warsaw | 437 | 2012 | ||||||
Newland | 366 | Dean | 438 | Staggers | 508 | |||||
Walters | 367 | Osborn | 439 | Cook | 509 | |||||
Corbett | 369 | Archey | 440 | Renz | 510 | |||||
Bell, Bill | 370 | Bandt | 441 | Champagne | 511 | |||||
1995 | Arabia | 442 | DiIulis | 512 | ||||||
Strohman | 371 | 2005 | Trott | 513 | ||||||
Nuccio | 373 | Hayes | 443 | Hendricks | 514 | |||||
Boyk | 374 | Bryan | 444 | Horn | 515 | |||||
Chenoweth | 375 | Farmer | 445 | Bryant | 516 | |||||
Church | 376 | Simon | 445 | 2013 | ||||||
1996 | Hoey | 446 | Corcoran | 517 | ||||||
Citrone | 377 | Mahon | 447 | Hurley | 518 | |||||
Sirois, Larry | 378 | Gist | 448 | Norton | 519 | |||||
Coro | 379 | Drescher | 449 | Herdle | 520 | |||||
DeLuca | 380 | Alderson | 450 | 2014 | ||||||
1997 | 2006 | Bagg | 521 | |||||||
Clearwater | 382 | Poulin | 451 | Deramo | 522 | |||||
Goren | 384 | Favre | 452 | Harrell | 523 | |||||
Elton | 385 | Olver | 453 | Wright, Warren | 524 | |||||
Marks | 386 | Beliveau | 454 | Schwab | 525 | |||||
Boyden | 387 | Merced | 455 | Armstrong | 526 | |||||
Musser | 388 | Craven | 456 | Calabrese | 527 | |||||
1998 | 2007 | Wollman | 528 | |||||||
Dobbs | 389 | Barker | 457 | Ford, John | 529 | |||||
Sessa | 390 | Daxon | 458 | Taft | 530 | |||||
Quaid | 391 | Scargle | 459 | Reynolds, Jon | 531 | |||||
Reynolds, John | 392 | Tesori | 460 | Scala | 532 | |||||
1999 | Laramee | 461 | Glauner | 533 | ||||||
Smith, W. | 393 | 2008 | 2015 | |||||||
Devoe | 394 | Smith, Ray | 462 | Krager | 534 | |||||
Klosterman | 395 | Collins | 463 | Farkas | 535 | |||||
Follett | 396 | Nixon | 464 | Tijerino | 536 | |||||
2000 | Tout | 465 | Holt | 537 | ||||||
Abelson | 397 | Bolvin | 466 | Gibson | 538 | |||||
Larose | 398 | 2009 | Hines | 539 | ||||||
Saugstad | 399 | Hitchins | 467 | Grable | 540 | |||||
Fisher | 400 | Glaser | 468 | 2016 | ||||||
Morris | 401 | Stinyard | 469 | Gardner | 541 | |||||
Devine | 402 | Diaz | 470 | Hill | 542 | |||||
Thompson | 403 | Dale | 471 | Mayea | 543 | |||||
Willows | 404 | Antonation | 472 | McCurdy | 544 | |||||
Wright, R. | 405 | Cobb | 473 | Easterlin | 545 | |||||
McCord | 405 | Conners | 474 | Broomes | 546 | |||||
Zalay | 406 | Kelly | 475 | Mason | 547 | |||||
Martin | 407 | Wilkinson | 476 | Bell, Helen | 548 |
~÷~÷~÷~÷~÷~÷~÷~÷~÷~÷~÷~÷~÷~÷~÷~÷~÷~÷~÷÷~÷~÷~÷~÷~÷~÷~÷~÷~÷~÷~÷~÷~÷~÷~÷~÷~÷~÷~÷~÷~÷~÷~÷~
Batting Statistics - Regular Season - 2018-2019
NAME | # of G's | GP | AB | OB | BB | SAC | RUNS | HITS | 1B | 2B | 3B | HR | AVG |
ASAY | 68 | 23 | 64 | 43 | 11 | 18 | 32 | 28 | 4 | .500 | |||
BARCIA | 68 | 5 | 12 | 2 | 2 | 2 | .167 | ||||||
BARRETT | 68 | 37 | 131 | 85 | 4 | 1 | 56 | 81 | 53 | 25 | 3 | .618 | |
BELL | 68 | 1 | 3 | ||||||||||
BOCHICCHIO | 68 | 47 | 128 | 105 | 16 | 1 | 49 | 90 | 85 | 7 | 1 | .703 | |
BROOMES | 68 | 51 | 163 | 132 | 13 | 86 | 121 | 67 | 34 | 14 | 6 | .742 | |
BUCK | 68 | 4 | 13 | 10 | 4 | 10 | 8 | 2 | .769 | ||||
CALABRESE | 68 | 20 | 57 | 36 | 7 | 12 | 29 | 27 | 2 | .509 | |||
COSTAS | 68 | 4 | 12 | ||||||||||
CROOK | 68 | 39 | 127 | 89 | 7 | 1 | 34 | 83 | 71 | 12 | .654 | ||
CUNNINGHAM | 68 | 29 | 76 | 32 | 7 | 12 | 25 | 24 | 1 | .329 | |||
DEMIKO | 68 | 1 | 2 | ||||||||||
DERAMO | 68 | 42 | 131 | 89 | 9 | 48 | 80 | 56 | 12 | 10 | .611 | ||
DERUSSY | 68 | 32 | 109 | 70 | 9 | 34 | 61 | 54 | 6 | 1 | .560 | ||
DIIULIS | 68 | 22 | 71 | 27 | 2 | 13 | 25 | 23 | 2 | .352 | |||
FOLEY | 68 | 29 | 87 | 43 | 1 | 19 | 42 | 41 | 1 | .483 | |||
FORD | 68 | 16 | 44 | 16 | 5 | 6 | 11 | 11 | .250 | ||||
GARDNER | 68 | 7 | 26 | 23 | 2 | 9 | 21 | 19 | 1 | 1 | .808 | ||
GARRETT | 68 | 1 | 2 | ||||||||||
GLAUNER | 68 | 38 | 128 | 74 | 3 | 41 | 71 | 58 | 9 | 3 | 1 | .555 | |
GOIRAN | 68 | 34 | 108 | 59 | 1 | 26 | 58 | 47 | 6 | 3 | 2 | .524 | |
HARRELL | 68 | 14 | 51 | 34 | 2 | 1 | 23 | 32 | 28 | 1 | 3 | .627 | |
GRABLE | 68 | 48 | 128 | 52 | 18 | 22 | 35 | 35 | .273 | ||||
HENDRICKS | 68 | 30 | 86 | 29 | 5 | 28 | 26 | 26 | .302 | ||||
HINES | 68 | 31 | 98 | 60 | 7 | 35 | 53 | 48 | 5 | .541 | |||
HOLMES | 68 | 37 | 111 | 72 | 3 | 1 | 53 | 69 | 46 | 11 | 9 | 1 | .622 |
HOLT | 68 | 26 | 88 | 50 | 7 | 13 | 43 | 34 | 8 | 1 | .489 | ||
HORN | 68 | 34 | 105 | 76 | 10 | 1 | 36 | 66 | 52 | 10 | 4 | .629 | |
HULER | 68 | 1 | 2 | ||||||||||
HUNT | 68 | 28 | 92 | 68 | 6 | 38 | 62 | 40 | 11 | 7 | 4 | .674 | |
KALOGERAS | 68 | 31 | 101 | 52 | 5 | 1 | 24 | 47 | 43 | 3 | 1 | .465 | |
KANAAN | 68 | 26 | 78 | 56 | 9 | 1 | 32 | 48 | 36 | 7 | 3 | 2 | .615 |
KRAGER | 68 | 37 | 128 | 82 | 7 | 50 | 76 | 63 | 12 | 1 | .594 | ||
LEHMANN | 68 | 17 | 50 | 17 | 3 | 9 | 14 | 13 | 1 | .280 | |||
MASON | 68 | 3 | 10 | 8 | 1 | 2 | 7 | 7 | .700 | ||||
MAYEA | 68 | 36 | 117 | 91 | 8 | 1 | 69 | 84 | 58 | 12 | 7 | 7 | .718 |
McCURDY | 68 | 42 | 141 | 105 | 6 | 73 | 99 | 59 | 23 | 12 | 2 | .702 | |
MICHAELS | 68 | 21 | 64 | 39 | 4 | 1 | 10 | 35 | 30 | 4 | 1 | .547 | |
MILLER | 68 | 16 | 49 | 31 | 1 | 21 | 31 | 24 | 6 | 1 | .633 | ||
NIXON | 68 | 2 | 7 | 2 | 2 | 2 | 2 | .286 | |||||
NORTON | 68 | 25 | 87 | 64 | 7 | 49 | 57 | 52 | 3 | 1 | 1 | .655 | |
OLVER | 68 | 33 | 103 | 49 | 7 | 14 | 45 | 38 | 6 | 1 | .437 | ||
OZBOLT | 68 | 25 | 72 | 36 | 7 | 10 | 29 | 23 | 4 | 2 | .403 | ||
PINKOWSKY | 68 | 34 | 93 | 60 | 6 | 40 | 54 | 35 | 13 | 6 | .581 | ||
REYNOLDS | 68 | 37 | 115 | 58 | 3 | 25 | 55 | 50 | 3 | 1 | .478 | ||
SCALA | 68 | 31 | 105 | 72 | 3 | 22 | 69 | 60 | 5 | 4 | .657 | ||
SIMON | 68 | 17 | 52 | 25 | 6 | 14 | 19 | 17 | 2 | .365 | |||
SIROIS | 68 | 50 | 160 | 116 | 13 | 1 | 67 | 105 | 83 | 11 | 8 | 3 | .656 |
STINYARD | 68 | 33 | 98 | 42 | 9 | 13 | 33 | 32 | 1 | .337 | |||
TAFT | 68 | 14 | 45 | 28 | 5 | 20 | 23 | 20 | 1 | 1 | .511 | ||
THOMAS | 68 | 22 | 68 | 35 | 1 | 16 | 34 | 30 | 3 | 1 | .500 | ||
TIJERINO | 68 | 48 | 155 | 98 | 10 | 1 | 59 | 88 | 75 | 10 | 2 | 1 | .568 |
TROTT | 68 | 24 | 77 | 60 | 9 | 39 | 51 | 35 | 9 | 5 | 2 | .662 | |
WADE | 68 | 35 | 117 | 71 | 6 | 30 | 67 | 56 | 7 | 4 | .573 | ||
WEIDNER | 68 | 30 | 87 | 35 | 5 | 11 | 30 | 26 | 2 | 1 | 1 | .345 | |
WHITE | 68 | 23 | 65 | 18 | 10 | 8 | 8 | 8 | .123 | ||||
WHITEFORD | 68 | 34 | 98 | 43 | 11 | 20 | 34 | 32 | 2 | .347 | |||
WILKINSON | 68 | 33 | 89 | 40 | 12 | 18 | 28 | 28 | .315 | ||||
WOLLMAN | 68 | 27 | 92 | 57 | 9 | 1 | 22 | 48 | 43 | 3 | 2 | .522 | |
WRIGHT | 68 | 20 | 57 | 26 | 4 | 7 | 22 | 18 | 4 | .386 |
~÷~÷~÷~÷~÷~÷~÷~÷~÷~÷~÷~÷~÷~÷~÷~÷~÷~÷~÷~÷~÷~÷~÷~
Mayor's Game Records
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANNUAL KIDS AND KUBS BATTING AVERAGES
FOR ALL REGULAR SEASON GAMES ENDING IN THE FOLLOWING YEARS:
(A) Alternate players - not members
~+~+~+~+~+~+~+~+~+~+~+~+~+~+~+~+~+~+~+~+~+~+~+~+~+